Index of Keywords
| Keyword | Pages |
|---|---|
| covid-19 | 001, 011 |
| heparin-induced thrombocytopenia | 001 |
| heparin-induced thrombocytopenia. | 001 |
| alzheimer’s disease | 005 |
| bibliometric analysis | 005 |
| biomarker. | 005 |
| crp | 011 |
| intensive care units | 011 |
| manavgat | 011 |
| non-survivors | 011 |
| survivors. | 011 |
| bupivacaine | 019 |
| fentanyl | 019 |
| hemodynamic change. | 019 |
| acute coronary syndrome | 026 |
| angina pectoris | 026 |
| general cardiology | 026 |
| non-cardiac chest pain. | 026 |
| adenosquamous carcinoma | 030 |
| primary liver tumor | 030 |
| radiology | 030 |
| anti-neuronal antibodies | 035 |
| encephalitis | 035 |
| psychiatric disorder treatments | 035 |
| schizophrenia. | 035 |
